Products Main Page Contact Page Sales Reps Page Opportunities at MDI Catalog PDF Download


High Power Dry Loads High Power Dry Load
Microwave Devices' convection air-cooled high power loads offer efficient power handling ability and excellent electrical performance.

Standard models handle RF power levels from 100 to 1,500 Watts.


 100 to 1,500 Watt Models, up to 3.0 GHz
Model
(Click for Outline)
Frequency Range
(GHz)
Impedance
(Ohms)
Input Power
(Watts)
VSWR Connector RoHS
Compliance
DC - 0.5 GHz 0.5 - 1.0 GHz 1.0 - 2.4 GHz 2.4 - 3.0 GHz
6100N DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 N Male R
6100NF DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 N Female R
6100T DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 TNC Male R
6100TF DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 TNC Female R
6100S DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 SMA Male R
6100SF DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 SMA Female R
6100-7 DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 7/16 DIN Male R
6100-7F DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 7/16 DIN Female R
6100LN DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 N Male R
6100LNF DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 N Female R
6100LT DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 TNC Male R
6100LTF DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 TNC Female R
6100L7 DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 7/16 DIN Male R
6100L7F DC - 3.0 50 100 1.15:1 1.15:1 1.20:1 1.25:1 7/16 DIN Female R
6150N DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 N Male R
6150NF DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 N Female R
6150T DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 TNC Male R
6150TF DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 TNC Female R
6150-7 DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 7/16 DIN Male R
6150-7F DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 7/16 DIN Female R
6150LN DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 N Male R
6150LNF DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 N Female R
6150LT DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 TNC Male R
6150LTF DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 TNC Female R
6150L7 DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 7/16 DIN Male R
6150L7F DC - 3.0 50 150 1.15:1 1.15:1 1.25:1 1.25:1 7/16 DIN Female R
6250N DC - 3.0 50 250 1.15:1 1.15:1 1.20:1 1.28:1 N Male R
6250NF DC - 3.0 50 250 1.15:1 1.15:1 1.20:1 1.28:1 N Female R
6250T DC - 3.0 50 250 1.15:1 1.15:1 1.20:1 1.28:1 TNC Male R
6250TF DC - 3.0 50 250 1.15:1 1.15:1 1.20:1 1.28:1 TNC Female R
6250-7 DC - 3.0 50 250 1.15:1 1.15:1 1.20:1 1.28:1 7/16 DIN Male R
6250-7F DC - 3.0 50 250 1.15:1 1.15:1 1.20:1 1.28:1 7/16 DIN Female R
6300N DC - 3.0 50 300 1.15:1 1.15:1 1.20:1 1.28:1 N Male R
6300NF DC - 3.0 50 300 1.15:1 1.15:1 1.20:1 1.28:1 N Female R
6300T DC - 3.0 50 300 1.15:1 1.15:1 1.20:1 1.28:1 TNC Male R
6300TF DC - 3.0 50 300 1.15:1 1.15:1 1.20:1 1.28:1 TNC Female R
6300-7 DC - 3.0 50 300 1.15:1 1.15:1 1.20:1 1.28:1 7/16 DIN Male R
6300-7F DC - 3.0 50 300 1.15:1 1.15:1 1.20:1 1.28:1 7/16 DIN Female R
6500N DC - 3.0 50 500 1.10:1 1.10:1 1.20:1 1.35:1 N Male R
6500NF DC - 3.0 50 500 1.10:1 1.10:1 1.20:1 1.35:1 N Female R
6500-7 DC - 3.0 50 500 1.10:1 1.10:1 1.20:1 1.35:1 7/16 DIN Male R
6500-7F DC - 3.0 50 500 1.10:1 1.10:1 1.20:1 1.35:1 7/16 DIN Female R
61000N3 DC - 3.0 50 1000 1.20:1 1.20:1 1.30:1 1.40:1 N Male R
61000NF3 DC - 3.0 50 1000 1.20:1 1.20:1 1.30:1 1.40:1 N Female R
61000D7-3 DC - 3.0 50 1000 1.20:1 1.20:1 1.30:1 1.40:1 7/16 DIN Male R
61000D7F-3 DC - 3.0 50 1000 1.20:1 1.20:1 1.30:1 1.40:1 7/16 DIN Female R
61000N DC - 2.4 50 1,000 1.20:1 1.20:1 1.30:1 --- N Male R
61000NF DC - 2.4 50 1,000 1.20:1 1.20:1 1.30:1 --- N Female R
61000-7 DC - 2.4 50 1,000 1.20:1 1.20:1 1.30:1 --- 7/16 DIN Male R
61000-7F DC - 2.4 50 1,000 1.20:1 1.20:1 1.30:1 --- 7/16 DIN Female R
61500N DC - 0.5 50 1,500 1.25:1 --- --- --- N Male R
61500NF DC - 0.5 50 1,500 1.25:1 --- --- --- N Female R
61500-7 DC - 0.5 50 1,500 1.25:1 --- --- --- 7/16 DIN Male R
61500-7F DC - 0.5 50 1,500 1.25:1 --- --- --- 7/16 DIN Female R
   View General Specifications For These Models


 100 to 300 Watt Models, DC to 6.0 GHz
Model
(Click for Outline)
Frequency Range
(GHz)
Impedance
(Ohms)
Input Power
(Watts)
VSWR Connector RoHS
Compliance
DC - 2.0 GHz
2.0 - 4.0 GHz 4.0 - 6.0 GHz
6100N6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 N Male R
6100NF6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 N Female R
6100T6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 TNC Male R
6100TF6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 TNC Female R
6100S6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 SMA Male R
6100SF6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 SMA Female R
6100-7-6 DC - 6.0 50 100 1.20:1 1.35:1 1.40:1 7/16 DIN Male R
6100-7F-6 DC - 6.0 50 100 1.20:1 1.35:1 1.40:1 7/16 DIN Female R
6100LN6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 N Male R
6100LNF6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 N Female R
6100LT6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 TNC Male R
6100LTF6 DC - 6.0 50 100 1.20:1 1.28:1 1.30:1 TNC Female R
6100L7-6 DC - 6.0 50 100 1.20:1 1.35:1 1.40:1 7/16 DIN Male R
6100L7F6 DC - 6.0 50 100 1.20:1 1.35:1 1.40:1 7/16 DIN Female R
6150N6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 N Male R
6150NF6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 N Female R
6150T6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 TNC Male R
6150TF6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 TNC Female R
6150-7-6 DC - 6.0 50 150 1.20:1 1.35:1 1.40:1 7/16 DIN Male R
6150-7F-6 DC - 6.0 50 150 1.20:1 1.35:1 1.40:1 7/16 DIN Female R
6150LN6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 N Male R
6150LNF6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 N Female R
6150LT6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 TNC Male R
6150LTF6 DC - 6.0 50 150 1.20:1 1.28:1 1.30:1 TNC Female R
6150L7-6 DC - 6.0 50 150 1.20:1 1.35:1 1.40:1 7/16 DIN Male R
6150L7F-6 DC - 6.0 50 150 1.20:1 1.35:1 1.40:1 7/16 DIN Female R
6250N6 DC - 6.0 50 250 1.20:1 1.28:1 1.30:1 N Male R
6250NF6 DC - 6.0 50 250 1.20:1 1.28:1 1.30:1 N Female R
6250T6 DC - 6.0 50 250 1.20:1 1.28:1 1.30:1 TNC Male R
6250TF6 DC - 6.0 50 250 1.20:1 1.28:1 1.30:1 TNC Female R
6250-7-6 DC - 6.0 50 250 1.20:1 1.35:1 1.40:1 7/16 DIN Male R
6250-7F-6 DC - 6.0 50 250 1.20:1 1.35:1 1.40:1 7/16 DIN Female R
6300N6 DC - 6.0 50 300 1.20:1 1.28:1 1.30:1 N Male R
6300NF6 DC - 6.0 50 300 1.20:1 1.28:1 1.30:1 N Female R
6300-7-6 DC - 6.0 50 300 1.20:1 1.35:1 1.40:1 7/16 DIN Male R
6300-7F-6 DC - 6.0 50 300 1.20:1 1.35:1 1.40:1 7/16 DIN Female R
   View General Specifications For These Models


Back to Terminations Page



For Sales Assistance, Contact: sales@mwdevices.com

For Product Information, Contact: info@mwdevices.com

For Engineering Support, Contact: engineering@mwdevices.com

RoHS Logo