Products Main Page Contact Page Sales Reps Page Opportunities at MDI Catalog PDF Download

2 Way Power Dividers / Combiners
0.3 MHz to 2500 MHz Models
RF Power Divider
Microwave Devices standard line of 2-way RF power dividers/combiners provide superior performance and power handling capacity, covering frequencies from 3 kHz up to 40  GHz.

Custom units are also available with performance specifications tailored to suit your requirements.


Model Frequency Range
(MHz)
Insertion Loss
(dB)
Isolation
(dB)
VSWR Connectors
(Standard Config.)
2PD30B 0.30 - 60.0 0.5 20 1.30:1 BNC Female
2PD30N 0.30 - 60.0 0.5 20 1.30:1 N Female
2PD30S 0.30 - 60.0 0.5 20 1.30:1 SMA Female
2PD30T 0.30 - 60.0 0.5 20 1.30:1 TNC Female
2PD50B 0.50 - 100 0.5 20 1.30:1 BNC Female
2PD50N 0.50 - 100 0.5 20 1.30:1 N Female
2PD50S 0.50 - 100 0.5 20 1.30:1 SMA Female
2PD50T 0.50 - 100 0.5 20 1.30:1 TNC Female
2PD250B 5.0 - 500 0.7 20 1.30:1 BNC Female
2PD250N 5.0 - 500 0.7 20 1.30:1 N Female
2PD250S 5.0 - 500 0.7 20 1.30:1 SMA Female
2PD250T 5.0 - 500 0.7 20 1.30:1 TNC Female
2PD300B 100.0 - 500 0.5 20 1.20:1 BNC Female
2PD300N 100.0 - 500 0.5 20 1.20:1 N Female
2PD300S 100.0 - 500 0.5 20 1.20:1 SMA Female
2PD300T 100.0 - 500 0.5 20 1.20:1 TNC Female
2PD495B 10.0 - 1000 1.2 18 1.30:1 BNC Female
2PD495N 10.0 - 1000 1.2 18 1.30:1 N Female
2PD495S 10.0 - 1000 1.2 18 1.30:1 SMA Female
2PD495T 10.0 - 1000 1.2 18 1.30:1 TNC Female
2PD750B 20.0 - 1500 1.3 20 1.50:1 BNC Female
2PD750N 20.0 - 1500 1.3 20 1.50:1 N Female
2PD750S 20.0 - 1500 1.3 20 1.50:1 SMA Female
2PD750T 20.0 - 1500 1.3 20 1.50:1 TNC Female
2PD900B 200 - 2000 2.0 20 1.65:1 BNC Female
2PD900N 200 - 2000 2.0 20 1.65:1 N Female
2PD900S 200 - 2000 2.0 20 1.65:1 SMA Female
2PD900T 200 - 2000 2.0 20 1.65:1 TNC Female
2PD990B 20.0 - 2000 2.7 20 2.00:1 BNC Female
2PD990N 20.0 - 2000 2.7 20 2.00:1 N Female
2PD990S 20.0 - 2000 2.7 20 2.00:1 SMA Female
2PD990T 20.0 - 2000 2.7 20 2.00:1 TNC Female
2PD1248B 10.0 - 2500 1.8 20 1.50:1 BNC Female
2PD1248N 10.0 - 2500 1.8 20 1.50:1 N Female
2PD1248S 10.0 - 2500 1.8 20 1.50:1 SMA Female
2PD1248T 10.0 - 2500 1.8 20 1.50:1 TNC Female
2PD1150B 200 - 2500 1.6 20 1.50:1 BNC Female
2PD1150N 200 - 2500 1.6 20 1.50:1 N Female
2PD1150S 200 - 2500 1.6 20 1.50:1 SMA Female
2PD1150T 200 - 2500 1.6 20 1.50:1 TNC Female
 Standard connector configuration is female connectors at all ports. Consult factory for custom configurations.
 Higher isolation units, custom frequency ranges and power levels up to 1500 Watts are available. Consult factory.
   (Some higher power units may require additional heat sinks)


0.5 to 40.0 GHz 2-Way Divider Models

Back to Dividers/Combiners Main Page




Microwave Devices, Inc.
240 N. Forsythe St.
Franklin, IN 46131 USA
Phone: 317-868-8833
Fax: 317-868-8051
sales@mwdevices.com

For Sales Assistance, Contact: sales@mwdevices.com

For Product Information, Contact: info@mwdevices.com

For Engineering Support, Contact: engineering@mwdevices.com